Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 289 | Desiccant Dehumidifier | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2279 | Destratification | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2279 | Destratification | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2279 | Destratification | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2279 | Destratification | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 4363 | Dew Point Controls for Desiccant Dryers | Agribusiness V2 | $4.00 / Unit | $4.00 / Unit |
| ✓ | 4363 | Dew Point Controls for Desiccant Dryers | Business & Industry | $4.00 / Unit | $4.00 / Unit |
| ✓ | 4363 | Dew Point Controls for Desiccant Dryers | Large Industrial | $4.00 / Unit | $4.00 / Unit |
| ✓ | 4363 | Dew Point Controls for Desiccant Dryers | Schools & Government | $4.00 / Unit | $4.00 / Unit |
| ✓ | 10445 | Direct Fired Make-Up Air Unit, Variable Air Volume Replacing Constant Volume | Agribusiness V2 | $0.25 / Unit | $0.20 / Unit |
| ✓ | 10445 | Direct Fired Make-Up Air Unit, Variable Air Volume Replacing Constant Volume | Business & Industry | $0.25 / Unit | $0.20 / Unit |
| ✓ | 10445 | Direct Fired Make-Up Air Unit, Variable Air Volume Replacing Constant Volume | Large Industrial | $0.25 / Unit | $0.20 / Unit |
| ✓ | 10445 | Direct Fired Make-Up Air Unit, Variable Air Volume Replacing Constant Volume | Schools & Government | $0.25 / Unit | $0.20 / Unit |
| ✓ | 10439 | Direct Fired Make-Up Air Unit, Variable Air Volume Replacing Constant Volume, Propane | Ag Propane | $0.25 / Unit | $0.20 / Unit |
| ✓ | 5081 | Direct Fired Make-up Air Unit, Constant Volume, Natural Gas | Ag Propane | $0.40 / Unit | $0.30 / Unit |
| ✓ | 5081 | Direct Fired Make-up Air Unit, Constant Volume, Natural Gas | Agribusiness V2 | $0.40 / Unit | $0.30 / Unit |
| ✓ | 5081 | Direct Fired Make-up Air Unit, Constant Volume, Natural Gas | Business & Industry | $0.40 / Unit | $0.30 / Unit |
| ✓ | 5081 | Direct Fired Make-up Air Unit, Constant Volume, Natural Gas | Large Industrial | $0.40 / Unit | $0.30 / Unit |
| ✓ | 5081 | Direct Fired Make-up Air Unit, Constant Volume, Natural Gas | Schools & Government | $0.40 / Unit | $0.30 / Unit |
| ✓ | 5407 | Direct Fired Make-up Air Unit, Constant Volume, Propane | Ag Propane | $0.40 / Unit | $0.30 / Unit |
