Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2264 | Compressed Air, Cycling Thermal Mass Air Dryers | Large Industrial | $2.00 / Unit | $2.00 / Unit |
| ✓ | 2264 | Compressed Air, Cycling Thermal Mass Air Dryers | Schools & Government | $2.00 / Unit | $2.00 / Unit |
| ✓ | 2265 | Compressed Air, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2265 | Compressed Air, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2265 | Compressed Air, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2265 | Compressed Air, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2265 | Compressed Air, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2265 | Compressed Air, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2266 | Compressed Air, Process Load Reduction | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2266 | Compressed Air, Process Load Reduction | Business & Industry | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2266 | Compressed Air, Process Load Reduction | Large Industrial | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2266 | Compressed Air, Process Load Reduction | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2267 | Compressor, Duct in Outside Air | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2267 | Compressor, Duct in Outside Air | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2267 | Compressor, Duct in Outside Air | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2267 | Compressor, Duct in Outside Air | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 10326 | Conveyor Oven | Instant Discount Program - Business | $1,250.00 / Unit | $1,250.00 / Unit |
| ✓ | 2268 | Cooler Curtain | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2268 | Cooler Curtain | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2268 | Cooler Curtain | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
