Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Multifamily | $0.08 / kWh · $100.00 / kW | $0.00 / kWh · $0.00 / kW |
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 5378 | Chiller System, Screw / Scroll / Reciprocating, Process, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5378 | Chiller System, Screw / Scroll / Reciprocating, Process, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5378 | Chiller System, Screw / Scroll / Reciprocating, Process, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5378 | Chiller System, Screw / Scroll / Reciprocating, Process, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2248 | Chiller System, Water Free Cooling Controls and Equipment | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2248 | Chiller System, Water Free Cooling Controls and Equipment | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2248 | Chiller System, Water Free Cooling Controls and Equipment | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2248 | Chiller System, Water Free Cooling Controls and Equipment | Schools & Government | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 4712 | Chiller, Air-Cooled <150 tons, Path A | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4712 | Chiller, Air-Cooled <150 tons, Path A | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4712 | Chiller, Air-Cooled <150 tons, Path A | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4712 | Chiller, Air-Cooled <150 tons, Path A | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 4712 | Chiller, Air-Cooled <150 tons, Path A | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4714 | Chiller, Air-Cooled <150 tons, Path B | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4714 | Chiller, Air-Cooled <150 tons, Path B | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4714 | Chiller, Air-Cooled <150 tons, Path B | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4714 | Chiller, Air-Cooled <150 tons, Path B | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 4714 | Chiller, Air-Cooled <150 tons, Path B | Schools & Government | $1.00 / Unit | $1.00 / Unit |
