Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5363 | Chiller Schedule Optimization, Building Tune-up | Large Industrial | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5363 | Chiller Schedule Optimization, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 10429 | Chiller System Tune Up | Agribusiness V2 | $1.00 / Unit | $0.00 / Unit |
| ✓ | 10429 | Chiller System Tune Up | Business & Industry | $1.00 / Unit | $0.00 / Unit |
| ✓ | 10429 | Chiller System Tune Up | Large Industrial | $1.00 / Unit | $0.00 / Unit |
| ✓ | 10429 | Chiller System Tune Up | Multifamily | $1.00 / Unit | $0.00 / Unit |
| ✓ | 10429 | Chiller System Tune Up | Schools & Government | $1.00 / Unit | $0.00 / Unit |
| ✓ | 5377 | Chiller System, Centrifugal, HVAC, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5377 | Chiller System, Centrifugal, HVAC, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5377 | Chiller System, Centrifugal, HVAC, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5377 | Chiller System, Centrifugal, HVAC, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 5379 | Chiller System, Centrifugal, Process, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5379 | Chiller System, Centrifugal, Process, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5379 | Chiller System, Centrifugal, Process, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5379 | Chiller System, Centrifugal, Process, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2247 | Chiller System, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
