Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5395 | Bonus, Survey and Repairs | Large Industrial | $1.00 / Unit | — / Unit |
| ✓ | 5395 | Bonus, Survey and Repairs | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 5395 | Bonus, Survey and Repairs | Schools & Government | $1.00 / Unit | — / Unit |
| ✓ | 4053 | Bonus, Tier 2, Whole Home plus Mechanical | Multifamily | $250.00 / Unit | — / Unit |
| ✓ | 4053 | Bonus, Tier 2, Whole Home plus Mechanical | Trade Ally Solutions | $250.00 / Unit | — / Unit |
| ✓ | 10519 | Bonus, Training | Elevate Allies | $1.00 / Unit | $0.00 / Unit |
| ✓ | 5202 | Bonus, VSD after Pump Assessment | Agribusiness V2 | $1.00 / Unit | — / Unit |
| ✓ | 5202 | Bonus, VSD after Pump Assessment | Schools & Government | $1.00 / Unit | — / Unit |
| ✓ | 3795 | Bonus, Whole Home plus Mechanical | Multifamily | $250.00 / Unit | — / Unit |
| ✓ | 3795 | Bonus, Whole Home plus Mechanical | Trade Ally Solutions | $250.00 / Unit | — / Unit |
| ✓ | 2228 | Building Envelope, Glazing Retrofit | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2228 | Building Envelope, Glazing Retrofit | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2228 | Building Envelope, Glazing Retrofit | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2228 | Building Envelope, Glazing Retrofit | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2229 | Building Envelope, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2229 | Building Envelope, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2229 | Building Envelope, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2229 | Building Envelope, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2229 | Building Envelope, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2229 | Building Envelope, Not Otherwise Specified | Multifamily | $0.04 / kWh · $100.00 / kW · $0.80 / Therm | $0.04 / kWh · $100.00 / kW · $0.80 / Therm |
