Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5584 | Bonus, Benchmarking Project, S&G | Schools & Government | $1.00 / Unit | — / Unit |
| ✓ | 10023 | Bonus, Community Impact Trade Ally | Community Impact Program | $1.00 / Unit | — / Unit |
| ✓ | 5195 | Bonus, Custom Incentive | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5195 | Bonus, Custom Incentive | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5195 | Bonus, Custom Incentive | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5195 | Bonus, Custom Incentive | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 5195 | Bonus, Custom Incentive | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4708 | Bonus, Early Completion, 10% | Ag Propane | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4708 | Bonus, Early Completion, 10% | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4708 | Bonus, Early Completion, 10% | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4708 | Bonus, Early Completion, 10% | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4708 | Bonus, Early Completion, 10% | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4707 | Bonus, Early Completion, 25% | Ag Propane | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4707 | Bonus, Early Completion, 25% | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4707 | Bonus, Early Completion, 25% | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4707 | Bonus, Early Completion, 25% | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4707 | Bonus, Early Completion, 25% | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5209 | Bonus, Enhanced Project Planning | Ag Propane | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5209 | Bonus, Enhanced Project Planning | Schools & Government | $1.00 / Unit | — / Unit |
| ✓ | 10493 | Bonus, Farmer Referral | Agribusiness V2 | $1.00 / Unit | $0.00 / Unit |
