Last refreshed Nov 9, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2220 | Boiler, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2220 | Boiler, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2221 | Boiler, Outside Temperature Reset/Cutout Control | Agribusiness V2 | $100.00 / Unit | $0.00 / Unit |
| ✓ | 2221 | Boiler, Outside Temperature Reset/Cutout Control | Business & Industry | $100.00 / Unit | $0.00 / Unit |
| ✓ | 2221 | Boiler, Outside Temperature Reset/Cutout Control | Large Industrial | $100.00 / Unit | $0.00 / Unit |
| ✓ | 2221 | Boiler, Outside Temperature Reset/Cutout Control | Multifamily | $100.00 / Unit | $0.00 / Unit |
| ✓ | 2221 | Boiler, Outside Temperature Reset/Cutout Control | Schools & Government | $100.00 / Unit | $0.00 / Unit |
| ✓ | 3778 | Boiler, Tier 2, 95%+ AFUE, With DHW, NG | Home Energy Upgrade | $1.00 / Unit | — / Unit |
| ✓ | 3778 | Boiler, Tier 2, 95%+ AFUE, With DHW, NG | Instant Discount Program - Residential | $700.00 / Unit | $700.00 / Unit |
| ✓ | 3778 | Boiler, Tier 2, 95%+ AFUE, With DHW, NG | Multifamily | $700.00 / Unit | — / Unit |
| ✓ | 3778 | Boiler, Tier 2, 95%+ AFUE, With DHW, NG | Trade Ally Solutions | $700.00 / Unit | — / Unit |
| ✓ | 5546 | Bonus - OLM Limited Time Offering | Direct to Customer | $1.00 / Unit | — / Unit |
| ✓ | 10035 | Bonus, 123 Energy Audit, 10% | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 10036 | Bonus, 123 Energy Audit, 20% | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 10037 | Bonus, 123 Energy Audit, 30% | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 3972 | Bonus, Ag Multiple Equipment, 2 Types | Agribusiness V2 | $400.00 / Unit | — / Unit |
| ✓ | 3973 | Bonus, Ag Multiple Equipment, 3 Types | Agribusiness V2 | $500.00 / Unit | — / Unit |
| ✓ | 3974 | Bonus, Ag Multiple Equipment, 4+ Types | Agribusiness V2 | $600.00 / Unit | — / Unit |
| ✓ | 4829 | Bonus, Agribusiness Trade Ally | Ag Propane | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4829 | Bonus, Agribusiness Trade Ally | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
