Last refreshed Nov 9, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 10207 | Boiler, Hot Water, Condensing, >=95% TE, >=300 MBh | Large Industrial | $8.00 / Unit | $8.00 / Unit |
| ✓ | 10207 | Boiler, Hot Water, Condensing, >=95% TE, >=300 MBh | Multifamily | $8.00 / Unit | $8.00 / Unit |
| ✓ | 10207 | Boiler, Hot Water, Condensing, >=95% TE, >=300 MBh | Schools & Government | $8.00 / Unit | $8.00 / Unit |
| ✓ | 10208 | Boiler, Hot Water, Condensing, >=95% TE, >=300 MBh, Propane-Fueled | Ag Propane | $8.00 / Unit | $8.00 / Unit |
| ✓ | 2218 | Boiler, Hot Water, Modulating, >=90% AFUE, < 300 mbh | Agribusiness V2 | $7.00 / Unit | $7.00 / Unit |
| ✓ | 2218 | Boiler, Hot Water, Modulating, >=90% AFUE, < 300 mbh | Business & Industry | $5.00 / Unit | $5.00 / Unit |
| ✓ | 2218 | Boiler, Hot Water, Modulating, >=90% AFUE, < 300 mbh | Instant Discount Program - Business | $350.00 / Unit | $350.00 / Unit |
| ✓ | 2218 | Boiler, Hot Water, Modulating, >=90% AFUE, < 300 mbh | Large Industrial | $5.00 / Unit | $5.00 / Unit |
| ✓ | 2218 | Boiler, Hot Water, Modulating, >=90% AFUE, < 300 mbh | Schools & Government | $5.00 / Unit | $5.00 / Unit |
| ✓ | 4852 | Boiler, Hot Water, Modulating, >=90% AFUE, < 300 mbh, Propane | Ag Propane | $7.00 / Unit | $7.00 / Unit |
| ✓ | 3277 | Boiler, Hot Water, Near Condensing, >=85% AFUE, >=300 mbh | Agribusiness V2 | $1.50 / Unit | $1.50 / Unit |
| ✓ | 3277 | Boiler, Hot Water, Near Condensing, >=85% AFUE, >=300 mbh | Business & Industry | $1.50 / Unit | — / Unit |
| ✓ | 3277 | Boiler, Hot Water, Near Condensing, >=85% AFUE, >=300 mbh | Large Industrial | $1.50 / Unit | — / Unit |
| ✓ | 3277 | Boiler, Hot Water, Near Condensing, >=85% AFUE, >=300 mbh | Multifamily | $1.50 / Unit | — / Unit |
| ✓ | 3277 | Boiler, Hot Water, Near Condensing, >=85% AFUE, >=300 mbh | Schools & Government | $1.50 / Unit | — / Unit |
| ✓ | 4867 | Boiler, Hot Water, Near Condensing, >=85% AFUE, >=300 mbh, Propane | Ag Propane | $1.50 / Unit | $1.50 / Unit |
| ✓ | 2220 | Boiler, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2220 | Boiler, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2220 | Boiler, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2220 | Boiler, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
