Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2659 | Water Heater, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2659 | Water Heater, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2659 | Water Heater, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 10419 | Water Heater, ≥2.0 COP, HPWH | Home Energy Upgrade | $4,800.00 / Unit | $0.00 / Unit |
| ✓ | 10419 | Water Heater, ≥2.0 COP, HPWH | Instant Discount Program - Business | $350.00 / Unit | $350.00 / Unit |
| ✓ | 10419 | Water Heater, ≥2.0 COP, HPWH | Instant Discount Program - Residential | $350.00 / Unit | $350.00 / Unit |
| ✓ | 10417 | Water Heater, ≥90% TE, NG Indirect | Instant Discount Program - Business | $250.00 / Unit | $250.00 / Unit |
| ✓ | 10417 | Water Heater, ≥90% TE, NG Indirect | Instant Discount Program - Residential | $250.00 / Unit | $250.00 / Unit |
| ✓ | 10416 | Water Heater, ≥90% TE, NG Storage | Instant Discount Program - Business | $3.00 / Unit | $3.00 / Unit |
| ✓ | 10416 | Water Heater, ≥90% TE, NG Storage | Instant Discount Program - Residential | $3.00 / Unit | $3.00 / Unit |
| ✓ | 10453 | Water Heater, ≥90% TE, NG, Tankless | Instant Discount Program - Business | $3.00 / Unit | $3.00 / Unit |
| ✓ | 10453 | Water Heater, ≥90% TE, NG, Tankless | Instant Discount Program - Residential | $3.00 / Unit | $3.00 / Unit |
| ✓ | 3622 | Water-Related Energy Savings | Agribusiness V2 | $0.00 / Unit | $0.00 / Unit |
| ✓ | 3622 | Water-Related Energy Savings | Large Industrial | $0.00 / Unit | — / Unit |
| ✓ | 3622 | Water-Related Energy Savings | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 2660 | Waterer, Livestock, < 250 Watts | Agribusiness V2 | $90.00 / Unit | $0.00 / Unit |
| ✓ | 2660 | Waterer, Livestock, < 250 Watts | Schools & Government | $90.00 / Unit | $0.00 / Unit |
| ✓ | 3018 | Waterer, Livestock, Energy Free | Agribusiness V2 | $100.00 / Unit | $100.00 / Unit |
| ✓ | 3018 | Waterer, Livestock, Energy Free | Schools & Government | $100.00 / Unit | $100.00 / Unit |
| ✓ | 2661 | Waterer, Livestock, Not Otherwise Specified, Ag | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
