Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2656 | Water Heater, Fuel Switching, Electric to NG | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2656 | Water Heater, Fuel Switching, Electric to NG | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2656 | Water Heater, Fuel Switching, Electric to NG | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 4942 | Water Heater, High Usage >= 90% Thermal Efficiency, Tankless, NG | Agribusiness V2 | $400.00 / Unit | $200.00 / Unit |
| ✓ | 4942 | Water Heater, High Usage >= 90% Thermal Efficiency, Tankless, NG | Large Industrial | $400.00 / Unit | $0.00 / Unit |
| ✓ | 5084 | Water Heater, High Usage ≥ 90% Thermal Efficiency, Indirect, NG | Agribusiness V2 | $400.00 / Unit | $400.00 / Unit |
| ✓ | 5084 | Water Heater, High Usage ≥ 90% Thermal Efficiency, Indirect, NG | Business & Industry | $400.00 / Unit | $400.00 / Unit |
| ✓ | 5084 | Water Heater, High Usage ≥ 90% Thermal Efficiency, Indirect, NG | Large Industrial | $400.00 / Unit | $400.00 / Unit |
| ✓ | 5084 | Water Heater, High Usage ≥ 90% Thermal Efficiency, Indirect, NG | Multifamily | $400.00 / Unit | — / Unit |
| ✓ | 5084 | Water Heater, High Usage ≥ 90% Thermal Efficiency, Indirect, NG | Schools & Government | $400.00 / Unit | $400.00 / Unit |
| ✓ | 3045 | Water Heater, High Usage, >=90% TE, NG | Agribusiness V2 | $400.00 / Unit | $400.00 / Unit |
| ✓ | 3045 | Water Heater, High Usage, >=90% TE, NG | Large Industrial | $400.00 / Unit | — / Unit |
| ✓ | 5083 | Water Heater, High Usage, ≥ 95% TE, K-12 School, NG | Schools & Government | $200.00 / Unit | — / Unit |
| ✓ | 5267 | Water Heater, Indirect, 90% to 94% | Instant Discount Program - Residential | $250.00 / Unit | $250.00 / Unit |
| ✓ | 5268 | Water Heater, Indirect, 90% to 94%, Tier 2 | Home Energy Upgrade | $1.00 / Unit | $0.00 / Unit |
| ✓ | 3784 | Water Heater, Indirect, Tier 2 | Home Energy Upgrade | $1.00 / Unit | $0.00 / Unit |
| ✓ | 3784 | Water Heater, Indirect, Tier 2 | Trade Ally Solutions | $150.00 / Unit | — / Unit |
| ✓ | 2659 | Water Heater, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2659 | Water Heater, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2659 | Water Heater, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
