Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5089 | Ventilation Fan, High-Speed High-Efficiency, Variable Speed, ≥ 48 inches, Dairy | Schools & Government | $425.00 / Unit | $425.00 / Unit |
| ✓ | 5095 | Ventilation Fan, High-Speed High-Efficiency, Variable Speed, ≥ 48 inches, Non-Dairy | Agribusiness V2 | $325.00 / Unit | $325.00 / Unit |
| ✓ | 5095 | Ventilation Fan, High-Speed High-Efficiency, Variable Speed, ≥ 48 inches, Non-Dairy | Schools & Government | $325.00 / Unit | $325.00 / Unit |
| ✓ | 285 | Ventilation Filtration vs Make Up Air System | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 285 | Ventilation Filtration vs Make Up Air System | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 285 | Ventilation Filtration vs Make Up Air System | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 285 | Ventilation Filtration vs Make Up Air System | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2650 | Waste Water Treatment, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2650 | Waste Water Treatment, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2650 | Waste Water Treatment, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2650 | Waste Water Treatment, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 4669 | Wastewater Plant Energy Assessment | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2654 | Water Heater, >90% TE, Condensing, Residential | Agribusiness V2 | $1.25 / Therm | $1.25 / Therm |
| ✓ | 2654 | Water Heater, >90% TE, Condensing, Residential | Business & Industry | $1.25 / Therm | $1.25 / Therm |
| ✓ | 2654 | Water Heater, >90% TE, Condensing, Residential | Large Industrial | $1.25 / Therm | $1.25 / Therm |
| ✓ | 2654 | Water Heater, >90% TE, Condensing, Residential | Schools & Government | $1.25 / Therm | — / Therm |
| ✓ | 4937 | Water Heater, Dual Thermostat, Ag, NG | Agribusiness V2 | $1,000.00 / Unit | $1,000.00 / Unit |
| ✓ | 4937 | Water Heater, Dual Thermostat, Ag, NG | Schools & Government | $1,000.00 / Unit | $1,000.00 / Unit |
| ✓ | 4938 | Water Heater, Dual Thermostat, Ag, Propane | Ag Propane | $1,000.00 / Unit | $1,000.00 / Unit |
| ✓ | 2656 | Water Heater, Fuel Switching, Electric to NG | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
