Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 4361 | VSD Vacuum Pump, ≤ 30 hp, Variable Torque | Schools & Government | $65.00 / Unit | $65.00 / Unit |
| ✓ | 3928 | Vacuum Pump Heat Recovery, Space Heating | Agribusiness V2 | $75.00 / Unit | $75.00 / Unit |
| ✓ | 3928 | Vacuum Pump Heat Recovery, Space Heating | Business & Industry | $75.00 / Unit | $75.00 / Unit |
| ✓ | 3928 | Vacuum Pump Heat Recovery, Space Heating | Large Industrial | $75.00 / Unit | $75.00 / Unit |
| ✓ | 3928 | Vacuum Pump Heat Recovery, Space Heating | Schools & Government | $75.00 / Unit | $75.00 / Unit |
| ✓ | 5293 | Valve Repair, Chilled Water, Building Tune-up | Business & Industry | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5293 | Valve Repair, Chilled Water, Building Tune-up | Large Industrial | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5293 | Valve Repair, Chilled Water, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5294 | Valve Repair, Hot Water, Building Tune-up | Business & Industry | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5294 | Valve Repair, Hot Water, Building Tune-up | Large Industrial | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5294 | Valve Repair, Hot Water, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5360 | Variable Air Volume Hood, Lab Energy Efficiency | Business & Industry | $500.00 / Unit | $500.00 / Unit |
| ✓ | 5360 | Variable Air Volume Hood, Lab Energy Efficiency | Schools & Government | $500.00 / Unit | $500.00 / Unit |
| ✓ | 525 | Variable Displacement Compressor | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 525 | Variable Displacement Compressor | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 525 | Variable Displacement Compressor | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 525 | Variable Displacement Compressor | Schools & Government | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5232 | Variable Speed Control Vacuum Pump, 500 - 2000 cows | Agribusiness V2 | $7.00 / Unit | $7.00 / Unit |
| ✓ | 5231 | Variable Speed Control Vacuum Pump, < 500 cows | Agribusiness V2 | $10.00 / Unit | $10.00 / Unit |
| ✓ | 5231 | Variable Speed Control Vacuum Pump, < 500 cows | Schools & Government | $10.00 / Unit | $10.00 / Unit |
