Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2643 | VFD, HVAC Fan | Business & Industry | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2643 | VFD, HVAC Fan | Large Industrial | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2643 | VFD, HVAC Fan | Multifamily | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2643 | VFD, HVAC Fan | Schools & Government | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2644 | VFD, HVAC Heating Pump | Agribusiness V2 | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2644 | VFD, HVAC Heating Pump | Business & Industry | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2644 | VFD, HVAC Heating Pump | Large Industrial | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2644 | VFD, HVAC Heating Pump | Multifamily | $55.00 / Unit | $0.00 / Unit |
| ✓ | 2644 | VFD, HVAC Heating Pump | Schools & Government | $55.00 / Unit | $0.00 / Unit |
| ✓ | 5380 | VFD, HVAC, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5380 | VFD, HVAC, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5380 | VFD, HVAC, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 5380 | VFD, HVAC, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 5380 | VFD, HVAC, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5380 | VFD, HVAC, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 3777 | VFD, High Speed Ventilation/Circulation Fan, Ag | Agribusiness V2 | $125.00 / Unit | $100.00 / Unit |
| ✓ | 3777 | VFD, High Speed Ventilation/Circulation Fan, Ag | Schools & Government | $125.00 / Unit | $100.00 / Unit |
| ✓ | 2645 | VFD, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2645 | VFD, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2645 | VFD, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
