Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5396 | Tribal Nation Project Development Incentive | Ag Propane | $1.00 / Unit | — / Unit |
| ✓ | 5396 | Tribal Nation Project Development Incentive | Schools & Government | $1.00 / Unit | $0.00 / Unit |
| ✓ | 5392 | Tribal Nations Bonus | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 5392 | Tribal Nations Bonus | Trade Ally Solutions | $1.00 / Unit | — / Unit |
| ✓ | 5368 | Triple Duty Valve Optimization, Building Tune-up | Business & Industry | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5368 | Triple Duty Valve Optimization, Building Tune-up | Large Industrial | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5368 | Triple Duty Valve Optimization, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 10055 | Tub Spout Thermostatic Shut-Off Valve - Contractor | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 10055 | Tub Spout Thermostatic Shut-Off Valve - Contractor | Trade Ally Solutions | $1.00 / Unit | — / Unit |
| ✓ | 10056 | Tub Spout Thermostatic Shut-Off Valve - OLM | Direct to Customer | $1.00 / Unit | — / Unit |
| ✓ | 10056 | Tub Spout Thermostatic Shut-Off Valve - OLM | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 5556 | ULT Freezer, ENERGY STAR | Instant Discount Program - Business | $1,300.00 / Unit | $0.00 / Unit |
| ✓ | 2607 | Ultraviolet, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2607 | Ultraviolet, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2607 | Ultraviolet, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2607 | Ultraviolet, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2609 | Unit Heater, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2609 | Unit Heater, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2609 | Unit Heater, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2609 | Unit Heater, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
