Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 4377 | Smart Thermostat, Natural Gas Rooftop Unit w/ AC | Multifamily | $50.00 / Unit | — / Unit |
| ✓ | 4377 | Smart Thermostat, Natural Gas Rooftop Unit w/ AC | Schools & Government | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5079 | Smart Thermostat, Natural Gas Unit Heater, Standard Efficiency | Agribusiness V2 | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5079 | Smart Thermostat, Natural Gas Unit Heater, Standard Efficiency | Business & Industry | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5079 | Smart Thermostat, Natural Gas Unit Heater, Standard Efficiency | Large Industrial | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5079 | Smart Thermostat, Natural Gas Unit Heater, Standard Efficiency | Multifamily | $50.00 / Unit | — / Unit |
| ✓ | 5079 | Smart Thermostat, Natural Gas Unit Heater, Standard Efficiency | Schools & Government | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5080 | Smart Thermostat, Natural Gas Unit Heater, ≥ 90% Thermal Efficiency | Agribusiness V2 | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5080 | Smart Thermostat, Natural Gas Unit Heater, ≥ 90% Thermal Efficiency | Business & Industry | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5080 | Smart Thermostat, Natural Gas Unit Heater, ≥ 90% Thermal Efficiency | Large Industrial | $60.00 / Unit | $60.00 / Unit |
| ✓ | 5080 | Smart Thermostat, Natural Gas Unit Heater, ≥ 90% Thermal Efficiency | Multifamily | $50.00 / Unit | — / Unit |
| ✓ | 5080 | Smart Thermostat, Natural Gas Unit Heater, ≥ 90% Thermal Efficiency | Schools & Government | $60.00 / Unit | $60.00 / Unit |
| ✓ | 10456 | Solar PV, East-Facing | Trade Ally Solutions - Renewable Rewards Business | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10456 | Solar PV, East-Facing | Trade Ally Solutions - Renewable Rewards Residential | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10454 | Solar PV, North-Facing | Trade Ally Solutions - Renewable Rewards Business | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10454 | Solar PV, North-Facing | Trade Ally Solutions - Renewable Rewards Residential | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10457 | Solar PV, South-Facing | Trade Ally Solutions - Renewable Rewards Business | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10457 | Solar PV, South-Facing | Trade Ally Solutions - Renewable Rewards Residential | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10455 | Solar PV, West-Facing | Trade Ally Solutions - Renewable Rewards Business | $600.00 / Unit | $600.00 / Unit |
| ✓ | 10455 | Solar PV, West-Facing | Trade Ally Solutions - Renewable Rewards Residential | $600.00 / Unit | $600.00 / Unit |
