Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2518 | Refrigeration, Defrost Controls | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2518 | Refrigeration, Defrost Controls | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2518 | Refrigeration, Defrost Controls | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2519 | Refrigeration, Liquid Pressure Amplifiers | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2519 | Refrigeration, Liquid Pressure Amplifiers | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2519 | Refrigeration, Liquid Pressure Amplifiers | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2519 | Refrigeration, Liquid Pressure Amplifiers | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2928 | Refrigeration, Not Otherwise Specified | Agribusiness V2 | $1.00 / Unit | — / Unit |
| ✓ | 2928 | Refrigeration, Not Otherwise Specified | Large Industrial | $1.00 / Unit | — / Unit |
| ✓ | 2520 | Refrigeration, Not Otherwise Specified, Custom | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2520 | Refrigeration, Not Otherwise Specified, Custom | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2520 | Refrigeration, Not Otherwise Specified, Custom | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2520 | Refrigeration, Not Otherwise Specified, Custom | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2520 | Refrigeration, Not Otherwise Specified, Custom | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2520 | Refrigeration, Not Otherwise Specified, Custom | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2530 | Refrigerator, Vertical, Glass Door, 15-29 cu ft, Energy Star | Instant Discount Program - Business | $250.00 / Unit | $250.00 / Unit |
| ✓ | 2531 | Refrigerator, Vertical, Glass Door, 30-49 cu ft, Energy Star | Instant Discount Program - Business | $250.00 / Unit | $250.00 / Unit |
| ✓ | 2532 | Refrigerator, Vertical, Glass Door, 50+ cu ft, Energy Star | Instant Discount Program - Business | $250.00 / Unit | $250.00 / Unit |
| ✓ | 2529 | Refrigerator, Vertical, Glass Door, < 15 cu ft, Energy Star | Instant Discount Program - Business | $250.00 / Unit | $250.00 / Unit |
| ✓ | 2534 | Refrigerator, Vertical, Solid Door, 15-29 cu ft, Energy Star | Instant Discount Program - Business | $250.00 / Unit | $250.00 / Unit |
