Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 10506 | Project Completion, Mid Tier, Natural Gas Only | Trade Ally Solutions | $0.00 / Unit | $0.00 / Unit |
| ✓ | 4884 | Project Completion, Natural Gas Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 4884 | Project Completion, Natural Gas Heat | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 4887 | Project Completion, Natural Gas Only | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 4887 | Project Completion, Natural Gas Only | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 4885 | Project Completion, Tier 2, Electric Heat | Home Energy Upgrade | $0.00 / Unit | — / Unit |
| ✓ | 4885 | Project Completion, Tier 2, Electric Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 4885 | Project Completion, Tier 2, Electric Heat | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 4886 | Project Completion, Tier 2, Natural Gas Heat | Home Energy Upgrade | $0.00 / Unit | — / Unit |
| ✓ | 4886 | Project Completion, Tier 2, Natural Gas Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 4886 | Project Completion, Tier 2, Natural Gas Heat | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 4888 | Project Completion, Tier 2, Natural Gas Only | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 4888 | Project Completion, Tier 2, Natural Gas Only | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 10221 | Project Planning Bonus, Ag | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5269 | Project Planning Bonus, S&G | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4882 | Propane, Not Otherwise Specified | Ag Propane | Not applicable | Not applicable |
| ✓ | 5190 | Pump Assessment | Agribusiness V2 | $500.00 / Unit | — / Unit |
| ✓ | 5190 | Pump Assessment | Schools & Government | $500.00 / Unit | — / Unit |
| ✓ | 2504 | Pumping and Piping System Efficiency Improvement | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2504 | Pumping and Piping System Efficiency Improvement | Business & Industry | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
