Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 3281 | Project Assessment Incentive | Agribusiness V2 | $1.00 / Unit | — / Unit |
| ✓ | 3281 | Project Assessment Incentive | Business & Industry | $1.00 / Unit | — / Unit |
| ✓ | 3281 | Project Assessment Incentive | Large Industrial | $1.00 / Unit | — / Unit |
| ✓ | 3281 | Project Assessment Incentive | Schools & Government | $1.00 / Unit | — / Unit |
| ✓ | 5400 | Project Assessment Incentive, SEM Bonus | Agribusiness V2 | $1.00 / Unit | — / Unit |
| ✓ | 5400 | Project Assessment Incentive, SEM Bonus | Business & Industry | $1.00 / Unit | — / Unit |
| ✓ | 5400 | Project Assessment Incentive, SEM Bonus | Large Industrial | $1.00 / Unit | — / Unit |
| ✓ | 5103 | Project Completion, DIY, Electric Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 5103 | Project Completion, DIY, Electric Heat | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 5104 | Project Completion, DIY, Natural Gas Heat | Multifamily | $200.00 / Unit | — / Unit |
| ✓ | 5104 | Project Completion, DIY, Natural Gas Heat | Trade Ally Solutions | $200.00 / Unit | — / Unit |
| ✓ | 5105 | Project Completion, DIY, Natural Gas Only | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 5105 | Project Completion, DIY, Natural Gas Only | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 4883 | Project Completion, Electric Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 4883 | Project Completion, Electric Heat | Trade Ally Solutions | $0.00 / Unit | — / Unit |
| ✓ | 10504 | Project Completion, Mid Tier, Electric Heat | Multifamily | $0.00 / Unit | $0.00 / Unit |
| ✓ | 10504 | Project Completion, Mid Tier, Electric Heat | Trade Ally Solutions | $0.00 / Unit | $0.00 / Unit |
| ✓ | 10505 | Project Completion, Mid Tier, Natural Gas Heat | Multifamily | $0.00 / Unit | $0.00 / Unit |
| ✓ | 10505 | Project Completion, Mid Tier, Natural Gas Heat | Trade Ally Solutions | $0.00 / Unit | $0.00 / Unit |
| ✓ | 10506 | Project Completion, Mid Tier, Natural Gas Only | Multifamily | $0.00 / Unit | $0.00 / Unit |
