Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 3982 | Plate Heat Exchanger and Well Water Pre-Cooler (<135 milking cows) | Agribusiness V2 | $600.00 / Unit | $600.00 / Unit |
| ✓ | 3982 | Plate Heat Exchanger and Well Water Pre-Cooler (<135 milking cows) | Schools & Government | $600.00 / Unit | $600.00 / Unit |
| ✓ | 3983 | Plate Heat Exchanger and Well Water Pre-Cooler (≥135 milking cows) | Agribusiness V2 | $5.00 / Unit | $5.00 / Unit |
| ✓ | 3983 | Plate Heat Exchanger and Well Water Pre-Cooler (≥135 milking cows) | Schools & Government | $5.00 / Unit | $5.00 / Unit |
| ✓ | 2492 | Plate Heat Exchanger, Milk Pipeline, VFD On Milk Vacuum Pump, Ag | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2492 | Plate Heat Exchanger, Milk Pipeline, VFD On Milk Vacuum Pump, Ag | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2492 | Plate Heat Exchanger, Milk Pipeline, VFD On Milk Vacuum Pump, Ag | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2493 | Pool, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2493 | Pool, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2493 | Pool, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2493 | Pool, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2493 | Pool, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2493 | Pool, Not Otherwise Specified | Multifamily | $0.04 / kWh · $100.00 / kW · $0.80 / Therm | $0.04 / kWh · $100.00 / kW · $0.80 / Therm |
| ✓ | 2493 | Pool, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2496 | Pressure Screen Rotor | Agribusiness V2 | $70.00 / Unit | $70.00 / Unit |
| ✓ | 2496 | Pressure Screen Rotor | Business & Industry | $70.00 / Unit | $70.00 / Unit |
| ✓ | 2496 | Pressure Screen Rotor | Large Industrial | $70.00 / Unit | $70.00 / Unit |
| ✓ | 2496 | Pressure Screen Rotor | Schools & Government | $70.00 / Unit | $70.00 / Unit |
| ✓ | 4760 | Process Boiler Burner, 10:1 High Turn Down | Agribusiness V2 | $20.00 / Unit | $0.00 / Unit |
| ✓ | 4760 | Process Boiler Burner, 10:1 High Turn Down | Business & Industry | $20.00 / Unit | $0.00 / Unit |
