Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5196 | Networked Lighting Controls for Existing Fixtures, Interior | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5196 | Networked Lighting Controls for Existing Fixtures, Interior | Multifamily | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 5196 | Networked Lighting Controls for Existing Fixtures, Interior | Schools & Government | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5233 | Networked Lighting Controls, better than code, new construction | Agribusiness V2 | — / Unit | $0.04 / Unit |
| ✓ | 5233 | Networked Lighting Controls, better than code, new construction | Business & Industry | — / Unit | $0.04 / Unit |
| ✓ | 5233 | Networked Lighting Controls, better than code, new construction | Large Industrial | — / Unit | $0.04 / Unit |
| ✓ | 5233 | Networked Lighting Controls, better than code, new construction | Schools & Government | — / Unit | $0.04 / Unit |
| ✓ | 10013 | New Manufactured Home, ENERGY STAR, double, electric | Residential New Construction | — / Unit | $1,250.00 / Unit |
| ✓ | 10014 | New Manufactured Home, ENERGY STAR, double, gas | Residential New Construction | — / Unit | $1,250.00 / Unit |
| ✓ | 10015 | New Manufactured Home, ENERGY STAR, double, propane | Residential New Construction | — / Unit | $1,250.00 / Unit |
| ✓ | 10010 | New Manufactured Home, ENERGY STAR, single, electric | Residential New Construction | — / Unit | $1,000.00 / Unit |
| ✓ | 10011 | New Manufactured Home, ENERGY STAR, single, gas | Residential New Construction | — / Unit | $1,000.00 / Unit |
| ✓ | 10012 | New Manufactured Home, ENERGY STAR, single, propane | Residential New Construction | — / Unit | $1,000.00 / Unit |
| ✓ | 10019 | New Manufactured Home, Zero Energy Ready, double, electric | Residential New Construction | — / Unit | $1,750.00 / Unit |
| ✓ | 10020 | New Manufactured Home, Zero Energy Ready, double, gas | Residential New Construction | — / Unit | $1,750.00 / Unit |
| ✓ | 10021 | New Manufactured Home, Zero Energy Ready, double, propane | Residential New Construction | — / Unit | $1,750.00 / Unit |
| ✓ | 10016 | New Manufactured Home, Zero Energy Ready, single, electric | Residential New Construction | — / Unit | $1,500.00 / Unit |
| ✓ | 10017 | New Manufactured Home, Zero Energy Ready, single, gas | Residential New Construction | — / Unit | $1,500.00 / Unit |
| ✓ | 10018 | New Manufactured Home, Zero Energy Ready, single, propane | Residential New Construction | — / Unit | $1,500.00 / Unit |
| ✓ | 10552 | Night Light, BYO | Direct to Customer | $2.00 / Unit | $0.00 / Unit |
