Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5553 | Lab Grade Refrigerator, ≥44 cu. ft. | Instant Discount Program - Business | $1,300.00 / Unit | $0.00 / Unit |
| ✓ | 2443 | Laundry Equipment - Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2443 | Laundry Equipment - Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2443 | Laundry Equipment - Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2443 | Laundry Equipment - Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2443 | Laundry Equipment - Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2443 | Laundry Equipment - Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Multifamily | $0.04 / kWh · $100.00 / kW · $0.80 / Therm | $0.04 / kWh · $100.00 / kW · $0.80 / Therm |
| ✓ | 2444 | Laundry, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 5465 | Level 1 - 30% Above Code | Residential New Construction | — / Unit | $45.00 / Unit |
| ✓ | 5465 | Level 1 - 30% Above Code | Test Quality ConTroll | — / Unit | $45.00 / Unit |
| ✓ | 5468 | Level 1 - 30% Above Code, Income Qualified | Residential New Construction | — / Unit | $50.00 / Unit |
| ✓ | 5466 | Level 2 - 30% Above Code + ENERGY STAR Certified | Residential New Construction | — / Unit | $50.00 / Unit |
| ✓ | 5469 | Level 2 - 30% Above Code + ENERGY STAR Certified , Income Qualified | Residential New Construction | — / Unit | $55.00 / Unit |
| ✓ | 5467 | Level 3 - 30% Above Code + ENERGY STAR Certified + Zero Energy Ready | Residential New Construction | — / Unit | $60.00 / Unit |
